Role × Module Matrix
Product Principle
Roles are configurable per building.
Only minimum core roles are required. Other roles can be enabled/disabled based on the building structure, size, governance model, and operational complexity.
Setup / Required
├── Building Admin
└── Building Manager
Unit-related users
├── Owner
├── Tenant
├── Primary Resident
└── Family Member / Occupant
Optional / Configurable
├── Board Chair
├── Board Member
├── Inspector
├── Treasurer
├── Accountant
├── Facility Manager
├── Concierge / Front Desk
├── Guard / Security
├── Cleaner / Janitor
├── Technician
└── Contractor
Partner / External
├── Real Estate Agent
├── Agency Manager
└── Bank / Partner
Platform
├── Platform Admin
└── Support Admin
Key Role Clarifications
Building Admin vs Building Manager
Building Admin = configures the building workspace, roles, permissions, modules, and financial policies.
Building Manager = runs daily building operations.
In small buildings, the same person may be both Building Admin and Building Manager. In larger buildings, these roles can be separated.
Treasurer vs Accountant
Accountant = records, calculates, reconciles, and reports.
Treasurer = controls funds, approves financial movements, and oversees building cash/account balance.
A building can have a Treasurer without an Accountant. In that case, the Building Manager records expenses and petty cash usage, while the Treasurer approves and controls financial flows.
Building Manager Financial Access
Building Manager financial access is controlled by Building Financial Policy, not only by role.
Building Manager Financial Access
├── Configurable per building
├── Can be full in small buildings
├── Can require approval in medium/large buildings
├── High-cost actions can require approval
├── Manual payments can require approval
└── All financial actions must have audit logs
Permission Codes
| Code | Meaning |
|---|---|
| V | View |
| C | Create |
| E | Edit |
| A | Approve |
| R | Reject |
| AS | Assign |
| Track | Track status |
| Close | Close case / final confirmation |
| Respond | Respond to official message |
| Notice | Send official notice / warning |
| Fine | Apply or manage fine based on policy |
| EX | Export |
| M | Manage |
| Config | Configure settings / policies |
| L | Limited access |
| Own | Own unit / own related records only |
| Current | Current status only |
| Summary | Summary without sensitive details |
| Governance | Governance / official decision-making |
| High-cost | High-cost or approval-required items |
| Important | Important / building-impacting items |
| Financial | Financial / accounting-related |
| Official | Official / trackable |
| By Permission | Granted by Primary Resident / Tenant |
| A Manual | Approve manual payment |
| Building Summary | Building-level summary without sensitive details |
| Aggregated | Aggregated data without personal details |
| Related | Related records only |
| Ticket-based | Temporary access based on support ticket |
| Financial Policy | Controlled by building financial policy |
| - | No access |
Matrix — Draft V6
| Role Type | Role | Units & Residents | Finance & Charge | Payment | Service Requests | Work Assignment | Complaints & Violations | Amenity Booking | Visitors | Packages | Communications | Documents | Voting | Reports | Staff & Shifts | Sale/Rent Request | Sale/Rent Deal | Platform Admin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Setup / Required | Building Admin | Config / Assign Roles | Config Financial Policy | Config Payment Policy | Config Rules | Config Rules | Config Categories / Config Policy / V Important | Config Rules | Config Rules | Config Rules | Config Rules | Config Access | Config Voting Rules | V / EX | Config Roles | Config Request Rules | V Related | - |
| Required | Building Manager | M | Configurable: Full / C / V / Needs Approval | Configurable: V / Manual Entry / A Manual / EX | C / V / A / R / AS / Close | AS / V / Track | C / V / A / R / Notice / Fine / Close | M / A | V / M | V / M | C Announcement / Notice / V / Respond | M | C / M | V / EX | V / M | V / A | V Related | - |
| Conditional Core | Owner | V Own | V Own | Pay | C / V Own | - | C / V Own / Respond Related | C / V | C / V | V Own | V / Respond Official Related | V Own | V / Vote | V Own / Building Summary | - | C / V Own | V Own | - |
| Conditional Core | Tenant | V Own | V Own | Pay | C / V Own | - | C / V Own / Respond Related | C / V | C / V | V Own | V / Respond Official Related | V Limited | V / Vote Limited | V Own Limited | - | - | V Related | - |
| Conditional Core | Primary Resident | V Own | V Current / Pay Status | Pay | C / V Own | - | C / V Own / Respond Related | C / V | C / V | V Own | V / Respond Official Related | V Public / By Permission | V / Vote Limited | - | - | - | V Related | - |
| Optional Unit User | Family Member / Occupant | V Limited | By Permission | By Permission | By Permission | - | By Permission | By Permission | By Permission | By Permission | V Public / By Permission | By Permission | - | - | - | - | - | - |
| Optional Governance | Board Chair | V Summary | V Summary / A High-cost | V Summary | V Important / High-cost | - | V Important / Review Appeal / Decide Sensitive Cases | V Summary | - | - | C Governance Notice / V / Respond | V Governance | C / V / Vote | V / EX | V Summary | - | - | - |
| Optional Governance | Board Member | V Summary | V Summary | V Summary | V Important / High-cost | - | V Important if permitted | V Summary | - | - | V / Respond / Notice By Permission | V Governance | V / Vote | V Limited | - | - | - | - |
| Optional Governance | Inspector | V Summary | V Full / EX | V Full / EX | V Cost-related / Important | - | V Important / V Financial / Notice | - | - | - | C Audit Notice / V / Respond | V Financial / Governance | V | V Full / EX | V Financial Summary | - | - | - |
| Optional Financial Oversight | Treasurer | V Summary | V Full / A Financial / EX | V Full / A Manual / A Payment / EX | V Cost-related | - | V Financial if Fine | - | - | - | C Financial Notice / V / Respond | V Financial | V | V Financial / EX | - | - | - | - |
| Optional Finance | Accountant | V | C / E / Reconcile / Report | V / A Manual / EX | - | - | V Financial if Fine | - | - | - | C Payment Reminder / V | V Financial | - | V / EX | - | - | - | - |
| Optional Operations | Facility Manager | V | V Cost Limited | - | V / E / Close Assigned | AS / V / Track / Update Status | V Related if maintenance-related | - | - | - | V Operational | V Facility | - | V Maintenance | V Staff | - | - | - |
| Optional Operations | Concierge / Front Desk | L | - | - | - | - | C Incident Note / V Related | V Today | C / Check-in / Check-out | C / M | V Operational | V Limited | - | - | Shift Only | - | - | - |
| Optional Operations | Guard / Security | L | - | - | - | - | C Incident Note / V Related | V Today | Check-in / Check-out | V Limited | V Operational | - | - | - | Shift Only | - | - | - |
| Optional Operations | Cleaner / Janitor | L | - | - | V Assigned | V Assigned / Update Status | V Related if assigned | - | - | - | V Operational | - | - | - | Shift Only | - | - | - |
| Optional Operations | Technician | - | - | - | V / E Assigned | Update Status / Work Report | V Related if assigned | - | - | - | V Related | V Related | - | - | - | - | - | - |
| Optional Operations | Contractor | - | - | - | V / E Assigned | Update Status / Work Report | V Related if assigned | - | - | - | V Related | V Related | - | - | - | - | - | - |
| Partner | Real Estate Agent | V Related Unit | - | - | - | - | - | - | - | - | V Related | V Unit Related | - | - | - | V / E Assigned | C / V Own | - |
| Partner | Agency Manager | V Related Units | - | - | - | - | - | - | - | - | V Related | V Unit Related | - | V Agency | - | M Agency | M Agency | - |
| Platform | Platform Admin | M | V / M | V / M | V / M | V / M | V / M | V / M | V / M | V / M | V / M | V / M | V / M | V / EX | V / M | V / M | V / M | M |
| Platform | Support Admin | Ticket-based L / V | Ticket-based L / V | Ticket-based L / V | Ticket-based L / V | Ticket-based L / V | Ticket-based L / V | Ticket-based L / V | Ticket-based L / V | Ticket-based L / V | Ticket-based L / V | Ticket-based L / V | Ticket-based L / V | Ticket-based L / V | Ticket-based L / V | Ticket-based L / V | Ticket-based L / V | L |
| Partner | Bank / Partner | - | V Aggregated | V Aggregated | - | - | - | - | - | - | - | - | - | V Aggregated / EX | - | - | - | Partner Dashboard |
Complaints & Violations Permission Summary
Reporter / Resident
├── Create complaint
├── View own case status
├── Add evidence
└── View limited final result
Accused Party
├── View related notice / warning
├── Respond
├── Submit appeal
└── Pay fine if applied
Building Manager
├── Review complaint
├── Accept / Reject
├── Send notice / warning
├── Apply fine based on policy
└── Close case
Building Admin
├── Configure categories
├── Configure violation policies
└── View important cases
Board Chair
├── View important cases
├── Review appeals
└── Decide sensitive cases
Inspector
├── View important or financial cases
└── Send governance notice
Role Configuration Examples
Small Building
Building Admin + Building Manager can be the same person
Owner / Tenant / Primary Resident
Optional: Treasurer
Medium Building
Building Admin
Building Manager
Board Chair
Board Member
Treasurer
Owner / Tenant / Primary Resident
Optional: Accountant / Cleaner
Large Tower
Building Admin
Building Manager
Board Chair / Board Members
Inspector
Treasurer
Accountant
Facility Manager
Concierge / Front Desk
Guard / Security
Cleaner / Janitor
Technician / Contractor
Owner / Tenant / Primary Resident / Family Member
Notes / Open Issues
-
Communications needs a separate detailed matrix.
It includes announcements, official notices, warnings, audit notices, payment reminders, system notifications, and case-related messages. -
Financial permissions are controlled by Building Financial Policy.
Building Manager may have full financial access in small buildings or limited/approval-based access in larger buildings. All financial actions must have audit logs. -
Complaints & Violations is now a separate module.
It uses Communications for case-related notices and messages, but the business logic belongs to the Complaints & Violations module. -
Violation categories must be dynamic.
Building Manager or Building Admin should be able to create custom categories and policies. -
Fines need a separate approval rule.
We still need to decide whether fines are added directly to unit charges or require Treasurer / Board / Building Admin approval. -
Support Admin must be ticket-based and temporary.
Permanent broad access is risky from a privacy and security perspective. -
Sale/Rent Request is not a public listing model for now.
It is an Owner-to-Agency request that may later create a Sale/Rent Deal.